Measurement chart
MEASURES | S < / td> | M | L |
Model | 34 - 36 | 38 - 40 | 40 - 42 |
Bust | 82 - 86 | 90 - 94 | < td> 98 - 104|
Size | 60 - 67 | 70 - 77 | 78 - 85 |
Hip | 87 - 92 | 96 - 100 | 104 - 110 | < / tr>
* Measurements in cm
MEASURES | S < / td> | M | L |
Model | 34 - 36 | 38 - 40 | 40 - 42 |
Bust | 82 - 86 | 90 - 94 | < td> 98 - 104|
Size | 60 - 67 | 70 - 77 | 78 - 85 |
Hip | 87 - 92 | 96 - 100 | 104 - 110 | < / tr>
* Measurements in cm